发布时间:2025-04-20 15:04:14 来源:cs case 作者:csgo crates
OpTic beat Ancient 16-10 on Mirage in the Group B winners' match to advance to the playoffs at DreamHack Open Summer.
The second winners' match at DreamHack Open Summer featured OpTic and Ancient. The T-sided Swedes gave away the first two kills in the pistol round but managed to turn it around, leading 1-0.
OpTic claimed the first gun round victory with five AUG Kills to get on the scoreboard and secured four of the following five to lead 5-3. After OpTic finished the first half 8-7 ahead, Ancient won the second pistol round on defense to tie the game.
The Danish team's offense started to click after the 18th round as they picked up six of the following seven to earn five match points. Nikolaj "niko" Kristensen got the better of Alfred "RuStY" Karlsson in a 1vs1 to close out the game with a 16-10 final scoreline.
DreamHack Open Summer 2019Best of 1![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 19 | +1 | 76.4 | 1.14 |
![]() | 18 - 18 | 0 | 68.1 | 1.04 |
![]() | 15 - 17 | -2 | 69.3 | 0.93 |
![]() | 13 - 18 | -5 | 66.9 | 0.83 |
![]() | 11 - 21 | -10 | 50.5 | 0.61 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 13 | +8 | 88.3 | 1.44 |
![]() | 18 - 14 | +4 | 76.6 | 1.24 |
![]() | 17 - 12 | +5 | 76.4 | 1.22 |
![]() | 22 - 19 | +3 | 82.2 | 1.16 |
![]() | 15 - 19 | -4 | 69.6 | 0.90 |
相关文章
随便看看